随着科技的飞速发展,电子设备的智能化和集成化程度越来越高,对时间精度和稳定性的要求也越来越高,EPSON爱普生进口晶振旗下的RX8130CE(X1B000311000100)实时时钟模块的出现,为解决这些挑战提供了一种高效且可靠的方案,爱普生晶振公司这款实时时钟模块凭借其高精度,低功耗以及丰富的功能,迅速在电子设备行业崛起,RX8130CE实时时钟模块集成了32.768kHz的晶振单元,并配备了I2C总线接口,使其能够独立完成计时和事件记录的功能,该模块不仅具备传统的年,月,日,周,时,分,秒计时功能,还新增了时间报警器,间隔计时器和时间更新中断等实用功能,这些功能都集成在3.2x2.5x1.0mm的微型陶瓷封装内,使得RX8130CE能够轻松适应各种小型电子设备的需求。
型号 | 料号 | 尺寸 | 电源电压 | 工作温度 | 频率容差 | 频率容差温度 | 时间偏差 |
RA8900CE | X1B000271A00400 | 3.20x2.50x1.00 | 2.5 to 5.5 | -40 to +85 | +/- 3.4 | -40 to +85 | +/- 9 |
RA8900CE | X1B000271A00500 | 3.20x2.50x1.00 | 2.5 to 5.5 | -40 to +85 | +/- 5 | -40 to +85 | +/- 13 |
RA8900CE | X1B000271A00600 | 3.20x2.50x1.00 | 2.5 to 5.5 | -40 to +85 | +/- 5 | -30 to +70 | +/- 13 |
RX8900CE | X1B000301000100 | 3.20x2.50x1.00 | 2.5 to 5.5 | -40 to +85 | +/- 3.4 | -40 to +85 | +/- 9 |
RX8900CE | X1B000301000200 | 3.20x2.50x1.00 | 2.5 to 5.5 | -40 to +85 | +/- 5 | -40 to +85 | +/- 13 |
RX8900CE | X1B000301000300 | 3.20x2.50x1.00 | 2.5 to 5.5 | -40 to +85 | +/- 5 | -30 to +70 | +/- 13 |
RX8130CE | X1B000311000100 | 3.20x2.50x1.00 | 1.25 to 5.5 | -40 to +85 | +5 +/- 23 | @+25 | +/- 60 |
RX8804CE | X1B000371000100 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 3.4 | -40 to +85 | +/- 9 |
RX8804CE | X1B000371000200 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 5 | -40 to +85 | +/- 13 |
RA8804CE | X1B000381A00100 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 3.4 | -40 to +85 | +/- 9 |
RA8804CE | X1B000381A00200 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 5 | -40 to +85 | +/- 13 |
RX8111CE | X1B000421000100 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 11.5 | @+25 | +/- 30 |
RX8111CE | X1B000421000200 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 23 | @+25 | +/- 60 |
RX4111CE | X1B000431000100 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 11.5 | @+25 | +/- 30 |
RX4111CE | X1B000431000200 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 23 | @+25 | +/- 60 |
RX4901CE | X1B000471000100 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 3 | -40 to +85 | +/- 8 |
RX4901CE | X1B000471000200 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 5 | -40 to +85 | +/- 13 |
RX4901CE | X1B000471000300 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 3 | -40 to +85 | +/- 8 |
RX4901CE | X1B000471000400 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 5 | -40 to +85 | +/- 13 |
RX4901CE | X1B000471000500 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 3 | -40 to +85 | +/- 8 |
RX4901CE | X1B000471000600 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 5 | -40 to +85 | +/- 13 |
RX4901CE | X1B000471000700 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 3 | -40 to +85 | +/- 8 |
RX4901CE | X1B000471000800 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 5 | -40 to +85 | +/- 13 |
RX8901CE | X1B000481000100 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 3 | -40 to +85 | +/- 8 |
RX8901CE | X1B000481000200 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 5 | -40 to +85 | +/- 13 |
RX8901CE | X1B000481000300 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 3 | -40 to +85 | +/- 8 |
RX8901CE | X1B000481000400 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +105 | +/- 5 | -40 to +85 | +/- 13 |
RA4000CE | X1B000491A00100 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +125 | +/- 5 | -40 to +85 | +/- 13 |
RA4000CE | X1B000491A00900 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +125 | +/- 5 | -40 to +85 | +/- 13 |
RA4000CE | X1B000491A01000 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +125 | +/- 5 | -40 to +85 | +/- 13 |
RA4000CE | X1B000491A01100 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +125 | +/- 5 | -40 to +85 | +/- 13 |
RA4000CE | X1B000491A01900 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +125 | +/- 5 | -40 to +85 | +/- 13 |
RA8000CE | X1B000501A00100 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +125 | +/- 5 | -40 to +85 | +/- 13 |
RA8000CE | X1B000501A00900 | 3.20x2.50x1.00 | 1.6 to 5.5 | -40 to +125 | +/- 5 | -40 to +85 | +/- 13 |
RX-4045SA | Q41404551000200 | 10.10x7.40x3.30 | 1.7 to 5.5 | -40 to +85 | +/- 5 | @+25 | +/- 13 |
RX-4045SA | Q41404552000100 | 10.10x7.40x3.30 | 1.7 to 5.5 | -40 to +85 | +5 +/- 5 | @+25 | +/- 13 |
RX-4571SA | Q41457152000100 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +5 +/- 23 | @+25 | +/- 60 |
RX-4571LC | Q414571C2000200 | 3.60x2.80x1.20 | 1.6 to 5.5 | -40 to +85 | +5 +/- 23 | @+25 | +/- 60 |
RX-8025SA | Q41802551000200 | 10.10x7.40x3.30 | 1.7 to 5.5 | -40 to +85 | +/- 5 | @+25 | +/- 13 |
RX-8571SA | X1B000072000100 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +5 +/- 23 | @+25 | +/- 60 |
RX-4803SA | X1B000131000100 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +/- 5 | -40 to +85 | +/- 13 |
RX-8803LC | X1B000142000200 | 3.60x2.80x1.20 | 1.6 to 5.5 | -40 to +85 | +/- 5 | -40 to +85 | +/- 13 |
RX-8803LC | X1B000142000300 | 3.60x2.80x1.20 | 1.6 to 5.5 | -40 to +85 | +/- 5 | -30 to +70 | +/- 13 |
RX-8803LC | X1B000142000400 | 3.60x2.80x1.20 | 1.6 to 5.5 | -40 to +85 | +5 +/- 5 | @+25 | +/- 13 |
RX-8803SA | X1B000151000100 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +/- 5 | -40 to +85 | +/- 13 |
RX-8803SA | X1B000151000200 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +/- 3.4 | -40 to +85 | +/- 9 |
RX-8803SA | X1B000151000300 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +/- 5 | -30 to +70 | +/- 13 |
RX-8803SA | X1B000151000400 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +5 +/- 5 | @+25 | +/- 13 |
RX-8035SA | X1B000172000100 | 10.10x7.40x3.30 | 2.4 to 5.5 | -40 to +85 | +5 +/- 23 | @+25 | +/- 60 |
RX-8035SA | X1B000172000200 | 10.10x7.40x3.30 | 2.4 to 5.5 | -40 to +85 | +/- 5 | @+25 | +/- 13 |
RX-8035SA | X1B000172000300 | 10.10x7.40x3.30 | 2.4 to 5.5 | -40 to +85 | +5 +/- 5 | @+25 | +/- 13 |
RX-4035SA | X1B000192000100 | 10.10x7.40x3.30 | 2.4 to 5.5 | -40 to +85 | +5 +/- 23 | @+25 | +/- 60 |
RX-4035SA | X1B000192000200 | 10.10x7.40x3.30 | 2.4 to 5.5 | -40 to +85 | +/- 5 | @+25 | +/- 13 |
RX-4035SA | X1B000192000300 | 10.10x7.40x3.30 | 2.4 to 5.5 | -40 to +85 | +5 +/- 5 | @+25 | +/- 13 |
RX-4035LC | X1B000202000200 | 3.60x2.80x1.20 | 2.4 to 5.5 | -40 to +85 | +/- 5 | @+25 | +/- 13 |
RX6110SA | X1B000232000100 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +5 +/- 23 | @+25 | +/- 60 |
RX8010SJ | X1B000242000100 | 7.00x6.00x2.65 | 1.6 to 5.5 | -40 to +85 | +5 +/- 23 | @+25 | +/- 60 |
RX-8025SA | Q41802552000100 | 10.10x7.40x3.30 | 1.7 to 5.5 | -40 to +85 | +5 +/- 5 | @+25 | +/- 13 |
RA4803SA | X1B000252A00200 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +/- 5 | -40 to +85 | +/- 13 |
RA8803SA | X1B000262A00200 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +/- 5 | -40 to +85 | +/- 13 |
RA8803SA | X1B000262A00100 | 10.10x7.40x3.30 | 1.6 to 5.5 | -40 to +85 | +/- 3.4 | -40 to +85 | +/- 9 |
在功耗方面RX8130CE时钟模块的表现尤为出色在计时保持状态下其典型功耗值仅为300nA(3V电源供电),这一数据远低于同类产品,极大地延长了备用电池的使用寿命,这一低功耗特性使得RX8130CE时钟模块在便携式设备和可穿戴设备中具有极高的应用价值,除了低功耗RX8130CE时钟模块的高精度也是其一大亮点,该模块内置了温度补偿电路,能够在宽温度范围内自动校正由温度变化引起的频率偏差,从而保持稳定而精确的计时性能,据测试爱普生晶振公司这款RX8130CE时钟模块在3.0V电压供电,+25°C环境温度下的频率稳定度典型值为(5±23)ppm,相当于每月±1分钟的偏差,这一高精度特性使得RX8130CE在医疗,通信等对时间精度要求极高的领域具有广泛的应用前景。
此外EPSON爱普生晶振RX8130CE时钟模块还具备强大的电源管理功能,该模块支持主备电电源管理,并内置了备电电池充电控制功能,用户仅需直接与VBAT引脚连接,配置相关寄存器,即可通过仅用一个便宜的EDLC器件,获得一个稳定高效的备用电源,这一功能不仅简化了电路设计,降低了成本,还提高了系统的稳定性和可靠性,值得一提的是,RX8130CE还提供了丰富的配置选项,用户可以通过I2C总线接口对内部寄存器进行灵活配置,以满足不同的应用场景需求,例如用户可以设置日历时钟配置项,唤醒计时配置项,告警配置项以及低压监控配置项等,此外RX8130CE还划分了一块32bit的RAM寄存器空间供用户自行分配和存储,最大程度上满足了用户的个性化需求。
0755-33533774
jiakedz@163.com
深圳市宝安区宝民一路宝通大厦2305
微信
邮箱
jiakedz@163.com
电话
15602443498(黄河)
座机
0755-33533774