• 0755-33533774

RX8130CE时钟模块以高精度低功耗引领新时代
  • 文章出处:https://www.smdxtal.com/
  • 责任编辑:加科电子
  • 人气:1633
  • 发表时间:2024-11-26

随着科技的飞速发展,电子设备的智能化和集成化程度越来越高,对时间精度和稳定性的要求也越来越高,EPSON爱普生进口晶振旗下的RX8130CE(X1B000311000100)实时时钟模块的出现,为解决这些挑战提供了一种高效且可靠的方案,爱普生晶振公司这款实时时钟模块凭借其高精度,低功耗以及丰富的功能,迅速在电子设备行业崛起,RX8130CE实时时钟模块集成了32.768kHz的晶振单元,并配备了I2C总线接口,使其能够独立完成计时和事件记录的功能,该模块不仅具备传统的年,月,日,周,时,分,秒计时功能,还新增了时间报警器,间隔计时器和时间更新中断等实用功能,这些功能都集成在3.2x2.5x1.0mm的微型陶瓷封装内,使得RX8130CE能够轻松适应各种小型电子设备的需求。

型号料号尺寸电源电压工作温度频率容差频率容差温度时间偏差
RA8900CEX1B000271A004003.20x2.50x1.002.5 to 5.5-40 to +85+/- 3.4-40 to +85+/- 9
RA8900CEX1B000271A005003.20x2.50x1.002.5 to 5.5-40 to +85+/- 5-40 to +85+/- 13
RA8900CEX1B000271A006003.20x2.50x1.002.5 to 5.5-40 to +85+/- 5-30 to +70+/- 13
RX8900CEX1B0003010001003.20x2.50x1.002.5 to 5.5-40 to +85+/- 3.4-40 to +85+/- 9
RX8900CEX1B0003010002003.20x2.50x1.002.5 to 5.5-40 to +85+/- 5-40 to +85+/- 13
RX8900CEX1B0003010003003.20x2.50x1.002.5 to 5.5-40 to +85+/- 5-30 to +70+/- 13
RX8130CEX1B0003110001003.20x2.50x1.001.25 to 5.5-40 to +85+5 +/- 23@+25+/- 60
RX8804CEX1B0003710001003.20x2.50x1.001.6 to 5.5-40 to +105+/- 3.4-40 to +85+/- 9
RX8804CEX1B0003710002003.20x2.50x1.001.6 to 5.5-40 to +105+/- 5-40 to +85+/- 13
RA8804CEX1B000381A001003.20x2.50x1.001.6 to 5.5-40 to +105+/- 3.4-40 to +85+/- 9
RA8804CEX1B000381A002003.20x2.50x1.001.6 to 5.5-40 to +105+/- 5-40 to +85+/- 13
RX8111CEX1B0004210001003.20x2.50x1.001.6 to 5.5-40 to +105+/- 11.5@+25+/- 30
RX8111CEX1B0004210002003.20x2.50x1.001.6 to 5.5-40 to +105+/- 23@+25+/- 60
RX4111CEX1B0004310001003.20x2.50x1.001.6 to 5.5-40 to +105+/- 11.5@+25+/- 30
RX4111CEX1B0004310002003.20x2.50x1.001.6 to 5.5-40 to +105+/- 23@+25+/- 60
RX4901CEX1B0004710001003.20x2.50x1.001.6 to 5.5-40 to +105+/- 3-40 to +85+/- 8
RX4901CEX1B0004710002003.20x2.50x1.001.6 to 5.5-40 to +105+/- 5-40 to +85+/- 13
RX4901CEX1B0004710003003.20x2.50x1.001.6 to 5.5-40 to +105+/- 3-40 to +85+/- 8
RX4901CEX1B0004710004003.20x2.50x1.001.6 to 5.5-40 to +105+/- 5-40 to +85+/- 13
RX4901CEX1B0004710005003.20x2.50x1.001.6 to 5.5-40 to +105+/- 3-40 to +85+/- 8
RX4901CEX1B0004710006003.20x2.50x1.001.6 to 5.5-40 to +105+/- 5-40 to +85+/- 13
RX4901CEX1B0004710007003.20x2.50x1.001.6 to 5.5-40 to +105+/- 3-40 to +85+/- 8
RX4901CEX1B0004710008003.20x2.50x1.001.6 to 5.5-40 to +105+/- 5-40 to +85+/- 13
RX8901CEX1B0004810001003.20x2.50x1.001.6 to 5.5-40 to +105+/- 3-40 to +85+/- 8
RX8901CEX1B0004810002003.20x2.50x1.001.6 to 5.5-40 to +105+/- 5-40 to +85+/- 13
RX8901CEX1B0004810003003.20x2.50x1.001.6 to 5.5-40 to +105+/- 3-40 to +85+/- 8
RX8901CEX1B0004810004003.20x2.50x1.001.6 to 5.5-40 to +105+/- 5-40 to +85+/- 13
RA4000CEX1B000491A001003.20x2.50x1.001.6 to 5.5-40 to +125+/- 5-40 to +85+/- 13
RA4000CEX1B000491A009003.20x2.50x1.001.6 to 5.5-40 to +125+/- 5-40 to +85+/- 13
RA4000CEX1B000491A010003.20x2.50x1.001.6 to 5.5-40 to +125+/- 5-40 to +85+/- 13
RA4000CEX1B000491A011003.20x2.50x1.001.6 to 5.5-40 to +125+/- 5-40 to +85+/- 13
RA4000CEX1B000491A019003.20x2.50x1.001.6 to 5.5-40 to +125+/- 5-40 to +85+/- 13
RA8000CEX1B000501A001003.20x2.50x1.001.6 to 5.5-40 to +125+/- 5-40 to +85+/- 13
RA8000CEX1B000501A009003.20x2.50x1.001.6 to 5.5-40 to +125+/- 5-40 to +85+/- 13
RX-4045SAQ4140455100020010.10x7.40x3.301.7 to 5.5-40 to +85+/- 5@+25+/- 13
RX-4045SAQ4140455200010010.10x7.40x3.301.7 to 5.5-40 to +85+5 +/- 5@+25+/- 13
RX-4571SAQ4145715200010010.10x7.40x3.301.6 to 5.5-40 to +85+5 +/- 23@+25+/- 60
RX-4571LCQ414571C20002003.60x2.80x1.201.6 to 5.5-40 to +85+5 +/- 23@+25+/- 60
RX-8025SAQ4180255100020010.10x7.40x3.301.7 to 5.5-40 to +85+/- 5@+25+/- 13
RX-8571SAX1B00007200010010.10x7.40x3.301.6 to 5.5-40 to +85+5 +/- 23@+25+/- 60
RX-4803SAX1B00013100010010.10x7.40x3.301.6 to 5.5-40 to +85+/- 5-40 to +85+/- 13
RX-8803LCX1B0001420002003.60x2.80x1.201.6 to 5.5-40 to +85+/- 5-40 to +85+/- 13
RX-8803LCX1B0001420003003.60x2.80x1.201.6 to 5.5-40 to +85+/- 5-30 to +70+/- 13
RX-8803LCX1B0001420004003.60x2.80x1.201.6 to 5.5-40 to +85+5 +/- 5@+25+/- 13
RX-8803SAX1B00015100010010.10x7.40x3.301.6 to 5.5-40 to +85+/- 5-40 to +85+/- 13
RX-8803SAX1B00015100020010.10x7.40x3.301.6 to 5.5-40 to +85+/- 3.4-40 to +85+/- 9
RX-8803SAX1B00015100030010.10x7.40x3.301.6 to 5.5-40 to +85+/- 5-30 to +70+/- 13
RX-8803SAX1B00015100040010.10x7.40x3.301.6 to 5.5-40 to +85+5 +/- 5@+25+/- 13
RX-8035SAX1B00017200010010.10x7.40x3.302.4 to 5.5-40 to +85+5 +/- 23@+25+/- 60
RX-8035SAX1B00017200020010.10x7.40x3.302.4 to 5.5-40 to +85+/- 5@+25+/- 13
RX-8035SAX1B00017200030010.10x7.40x3.302.4 to 5.5-40 to +85+5 +/- 5@+25+/- 13
RX-4035SAX1B00019200010010.10x7.40x3.302.4 to 5.5-40 to +85+5 +/- 23@+25+/- 60
RX-4035SAX1B00019200020010.10x7.40x3.302.4 to 5.5-40 to +85+/- 5@+25+/- 13
RX-4035SAX1B00019200030010.10x7.40x3.302.4 to 5.5-40 to +85+5 +/- 5@+25+/- 13
RX-4035LCX1B0002020002003.60x2.80x1.202.4 to 5.5-40 to +85+/- 5@+25+/- 13
RX6110SAX1B00023200010010.10x7.40x3.301.6 to 5.5-40 to +85+5 +/- 23@+25+/- 60
RX8010SJX1B0002420001007.00x6.00x2.651.6 to 5.5-40 to +85+5 +/- 23@+25+/- 60
RX-8025SAQ4180255200010010.10x7.40x3.301.7 to 5.5-40 to +85+5 +/- 5@+25+/- 13
RA4803SAX1B000252A0020010.10x7.40x3.301.6 to 5.5-40 to +85+/- 5-40 to +85+/- 13
RA8803SAX1B000262A0020010.10x7.40x3.301.6 to 5.5-40 to +85+/- 5-40 to +85+/- 13
RA8803SAX1B000262A0010010.10x7.40x3.301.6 to 5.5-40 to +85+/- 3.4-40 to +85+/- 9

在功耗方面RX8130CE时钟模块的表现尤为出色在计时保持状态下其典型功耗值仅为300nA(3V电源供电),这一数据远低于同类产品,极大地延长了备用电池的使用寿命,这一低功耗特性使得RX8130CE时钟模块在便携式设备和可穿戴设备中具有极高的应用价值,除了低功耗RX8130CE时钟模块的高精度也是其一大亮点,该模块内置了温度补偿电路,能够在宽温度范围内自动校正由温度变化引起的频率偏差,从而保持稳定而精确的计时性能,据测试爱普生晶振公司这款RX8130CE时钟模块在3.0V电压供电,+25°C环境温度下的频率稳定度典型值为(5±23)ppm,相当于每月±1分钟的偏差,这一高精度特性使得RX8130CE在医疗,通信等对时间精度要求极高的领域具有广泛的应用前景。

此外EPSON爱普生晶振RX8130CE时钟模块还具备强大的电源管理功能,该模块支持主备电电源管理,并内置了备电电池充电控制功能,用户仅需直接与VBAT引脚连接,配置相关寄存器,即可通过仅用一个便宜的EDLC器件,获得一个稳定高效的备用电源,这一功能不仅简化了电路设计,降低了成本,还提高了系统的稳定性和可靠性,值得一提的是,RX8130CE还提供了丰富的配置选项,用户可以通过I2C总线接口对内部寄存器进行灵活配置,以满足不同的应用场景需求,例如用户可以设置日历时钟配置项,唤醒计时配置项,告警配置项以及低压监控配置项等,此外RX8130CE还划分了一块32bit的RAM寄存器空间供用户自行分配和存储,最大程度上满足了用户的个性化需求。