日本NDK晶振作为电子频率元器件领域的知名一线日本品牌厂商,其产品线丰富,涵盖了多种频率和规格的晶振,以满足不同行业和应用场景的需求,NDK晶振产品以其卓越的性能和多样化的特点而著称,主要包括以下几个方面:高精度与稳定性:日本NDK晶振采用先进的生产工艺和材料,确保了产品的高精度和长期稳定性,满足各种高精度计时的和同步需求。小型化与薄型化:随着电子产品向小型化,轻薄化方向发展,NDK进口晶振不断推出超小型,薄型化的产品,以满足市场对空间利用率的极致追求,今天加科电子推荐一些NDK进口贴片晶振热销型号及其特点。
料号 | 型号 | 频率 | 精度 | 负载电容 | 工作温度 |
STD-CIY-1-40M | NX1008AA | 40MHz | 10PPM | 8PF | -30°C ~ 85°C |
STD-CIY-1-48M | NX1008AA | 48MHz | 10PPM | 8PF | -30°C ~ 85°C |
STD-CIY-1-52M | NX1008AA | 52MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-32.000000MHZ-STD-CIY-1 | NX1008AA | 32MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-37.400000MHZ-STD-CIY-1 | NX1008AA | 37.4MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-40MHz-STD-CIY-1 | NX1008AA | 40MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-48MHz-STD-CIY-1 | NX1008AA | 48MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-52MHz-STD-CIY-1 | NX1008AA | 52MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-59.97MHz-STD-CIY-1 | NX1008AA | 59.97MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-60.000000MHZ-STD-CIY-1 | NX1008AA | 60MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-60MHz-STD-CIY-1 | NX1008AA | 60MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-80.000000MHZ-STD-CIY-1 | NX1008AA | 80MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AA-80MHz-STD-CIY-1 | NX1008AA | 80MHz | 15PPM | 8PF | -30°C ~ 85°C |
NX1008AB-40MHz-STD-CIY-2 | NX1008AB | 40MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AB-48MHz-STD-CIY-2 | NX1008AB | 48MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AB-52MHz-STD-CIY-2 | NX1008AB | 52MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AB-59.97MHz-STD-CIY-2 | NX1008AB | 59.97MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AB-60MHz-STD-CIY-2 | NX1008AB | 60MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1008AB-80MHz-STD-CIY-2 | NX1008AB | 80MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIX-1-27.12M | NX1210AB | 27.12MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIX-1-32M | NX1210AB | 32MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIX-1-37.4M | NX1210AB | 37.4MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIX-1-38.4M | NX1210AB | 38.4MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIX-1-40M | NX1210AB | 40MHz | 15PPM | 8PF | -30°C ~ 85°C |
CS10192-48M | NX1210AB | 48MHz | - | 10PF | -30°C ~ 85°C |
STD-CIX-1-48M | NX1210AB | 48MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIX-1-52M | NX1210AB | 52MHz | 15PPM | 8PF | -30°C ~ 85°C |
NX1210AB-26.M-STD-CIX-1 | NX1210AB | 26MHz | 10PPM | 8PF | -30°C ~ 75°C |
NX1210AB-26MHZ-STD-CIX-1 | NX1210AB | 26MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-26MHz-STD-CIX-1 | NX1210AB | 26MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-27.12MHZ-STD-CIX-1 | NX1210AB | 27.12MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-27.12MHz-STD-CIX-1 | NX1210AB | 27.12MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-27.12M-STD-CIX-1 | NX1210AB | 27.12MHz | 10PPM | 8PF | -30°C ~ 75°C |
NX1210AB-30.32MHz-STD-CIX-1 | NX1210AB | 30.32MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-32MHZ-STD-CIX-1 | NX1210AB | 32MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-32MHz-STD-CIX-1 | NX1210AB | 32MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-32M-STD-CIX-1 | NX1210AB | 32MHz | 10PPM | 8PF | -30°C ~ 75°C |
NX1210AB-37.4MHZ-STD-CIX-1 | NX1210AB | 37.4MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-37.4MHz-STD-CIX-1 | NX1210AB | 37.4MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-37.4M-STD-CIX-1 | NX1210AB | 37.4MHz | 10PPM | 8PF | -30°C ~ 75°C |
NX1210AB-38.4MHz-STD-CIX-1 | NX1210AB | 38.4MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-38.4M-STD-CIX-1 | NX1210AB | 38.4MHz | 10PPM | 8PF | -30°C ~ 75°C |
NX1210AB-40MHZ-STD-CIX-1 | NX1210AB | 40MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-40MHz-STD-CIX-1 | NX1210AB | 40MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-40M-STD-CIX-1 | NX1210AB | 40MHz | 10PPM | 8PF | -30°C ~ 75°C |
NX1210AB-48.000MHZ-EXS00A-CS11148 | NX1210AB | 48MHz | |||
NX1210AB-48MHZ-EXS00A-CS10192 | NX1210AB | 48MHz | 10PF | -30°C ~ 85°C | |
NX1210AB-48MHZ-STD-CIX-1 | NX1210AB | 48MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-48MHz-STD-CIX-1 | NX1210AB | 48MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-48M-STD-CIX-1 | NX1210AB | 48MHz | 10PPM | 8PF | -30°C ~ 75°C |
NX1210AB-50MHZ-STD-CIX-1 | NX1210AB | 50MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-52MHZ-STD-CIX-1 | NX1210AB | 52MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-52MHz-STD-CIX-1 | NX1210AB | 52MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1210AB-76.800MHZ-EXS00A-CS12925 | NX1210AB | 76.8MHz | |||
STD-CIX-1-52M | NX1210AB | 52MHz | 15PPM | 8PF | -30°C ~ 85°C |
NX1210AC-38.4MHz-STD-CTR-1 | NX1210AC | 38.4MHz | 12PPM | 7PF | -30°C ~ 85°C |
NX1210AC-52MHz-STD-CTR-1 | NX1210AC | 52MHz | 12PPM | 7PF | -30°C ~ 85°C |
NX1210AC-64MHz-STD-CTR-1 | NX1210AC | 64MHz | 12PPM | 7PF | -30°C ~ 85°C |
NX1210AC-76.8MHz-STD-CTR-1 | NX1210AC | 76.8MHz | 12PPM | 7PF | -30°C ~ 85°C |
NX1255GA-10.78125MHZ-STBY1-CL | NX1255GA | 10.78125MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GA-11.71876MHZ-STBY2-CL | NX1255GA | 13.56875MHz | 100PPM | 12PF | -10°C ~ 70°C |
NX1255GA-13.56875MHZ-STBY3-CL | NX1255GA | 14.31818MHz | 100PPM | 12PF | -40°C ~ 125°C |
NX1255GA-14.31818MHZ-STBY1-CL | NX1255GA | 14.744715MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GA-14.744715MHZ-STBY1-CL | NX1255GA | 19.01875MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GA-19.01875MHZ-STBY3-CL | NX1255GA | 19.01875MHz | 100PPM | 12PF | -40°C ~ 125°C |
NX1255GA-19.069928MHZ-STBY2-CL | NX1255GA | 19.069928MHz | 100PPM | 12PF | -10°C ~ 70°C |
NX1255GA-20.000MHZ-STBY1-CL | NX1255GA | 20MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GA-24.380952MHZ-STBY3-CL | NX1255GA | 24.380952MHz | 100PPM | 12PF | -40°C ~ 125°C |
NX1255GA-4.433619MHZ-STBY2-CL | NX1255GA | 4.433619MHz | 100PPM | 12PF | -10°C ~ 70°C |
NX1255GA-5.439488MHZ-STBY3-CL | NX1255GA | 5.439488MHz | 100PPM | 12PF | -40°C ~ 125°C |
NX1255GB-10.000000MHZ | NX1255GB | 10MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-12.000000MHZ | NX1255GB | 12MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-12.288000MHZ | NX1255GB | 12.288MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-13.560000MHZ | NX1255GB | 13.56MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-14.318180MHZ | NX1255GB | 14.31818MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-16.000000MHZ-STD-CSA-1 | NX1255GB | 16MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-18.432000MHZ | NX1255GB | 18.432MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-20.000000MHZ | NX1255GB | 20MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-24.000000MHZ | NX1255GB | 24MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-25.000000MHZ | NX1255GB | 25MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-3.579545MHZ | NX1255GB | 3.579545MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-4.000000MHZ | NX1255GB | 4MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-4.194304MHZ | NX1255GB | 4.194304MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-4.915200MHZ | NX1255GB | 4.9152MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-6.000000MHZ | NX1255GB | 6MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-6.144000MHZ | NX1255GB | 6.144MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-7.372800MHZ | NX1255GB | 7.3728MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-8.000000MHZ-STD-CSA-1 | NX1255GB | 8MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-10.000000MHZ | NX1255GB | 10MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-12.000000MHZ | NX1255GB | 12MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-12.288000MHZ | NX1255GB | 12.288MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-13.560000MHZ | NX1255GB | 13.56MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-14.318180MHZ | NX1255GB | 14.31818MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-16.000000MHZ | NX1255GB | 16MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-18.432000MHZ | NX1255GB | 18.432MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-20.000000MHZ | NX1255GB | 20MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-24.000000MHZ | NX1255GB | 24MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-25.000000MHZ | NX1255GB | 25MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-3.579545MHZ | NX1255GB | 3.579545MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-4.000000MHZ | NX1255GB | 4MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-4.194304MHZ | NX1255GB | 4.194304MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-4.915200MHZ | NX1255GB | 4.9152MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-6.000000MHZ | NX1255GB | 6MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-6.144000MHZ | NX1255GB | 6.144MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-7.372800MHZ | NX1255GB | 7.3728MHz | 50PPM | 12PF | -10°C ~ 70°C |
NX1255GB-8.000000MHZ | NX1255GB | 8MHz | 50PPM | 12PF | -10°C ~ 70°C |
MU00658-32.768K | NX1610SA | 32.768kHz | - | 6PF | -40°C ~ 85°C |
STD-MUD1-32.768K | NX1610SA | 32.768kHz | - | 12.5PF | -40°C ~ 85°C |
NX1610SA-32.768KHZ-EXS00A-MU00658 | NX1610SA | 32.768kHz | 20PPM | 6PF | -40°C ~ 85°C |
NX1610SA-32.768KHZ-STD-MUD-1 | NX1610SA | 32.768kHz | 20PPM | 12.5PF | -40°C ~ 85°C |
NX1610SA-32.768K-STD-MUD-1 | NX1610SA | 32.768kHz | 20PPM | 12.5PF | -40°C ~ 85°C |
NX1610SA-32.768K-STD-MUD-2 | NX1610SA | 32.768kHz | 20PPM | 6PF | -40°C ~ 85°C |
NX1610SA-32.768K-STD-MUD-3 | NX1610SA | 32.768kHz | 20PPM | 9PF | -40°C ~ 85°C |
STD-MUD-1-32.768K | NX1610SA | 32.768kHz | 12.5PF | -40°C ~ 85°C | |
MU01367-32.768K | NX1610SE | 32.768kHz | - | 12.5PF | -40°C ~ 125°C |
MU01498-32.768K | NX1610SE | 32.768kHz | - | 12.5PF | -40°C ~ 125°C |
MU01501-32.768K | NX1610SE | 32.768kHz | - | 6PF | -40°C ~ 125°C |
MU01500-32.768K | NX1610SE | 32.768kHz | - | 7PF | -40°C ~ 125°C |
MU01499-32.768K | NX1610SE | 32.768kHz | - | 9PF | -40°C ~ 125°C |
NX1610SE-32.768K-STD-MUD-4 | NX1610SE | 32.768kHz | 20PPM | 12.5PF | -40°C ~ 85°C |
NX1610SE-32.768K-STD-MUD-5 | NX1610SE | 32.768kHz | 9PF | -40°C ~ 85°C | |
NX1610SE-32.768K-STD-MUD-6 | NX1610SE | 32.768kHz | 6PF | -40°C ~ 85°C | |
NX1612AA-26MHZ-TI2 | NX1612AA | 26MHz | 20PPM | 8PF | -20°C ~ 70°C |
STD-CIS-1-26M | NX1612AA | 26MHz | 25PPM | 8PF | -40°C ~ 85°C |
STD-CSI-1-26M | NX1612AA | 26MHz | 20PPM | 8PF | -30°C ~ 75°C |
NX1612AA-40MHZ-EXS00A-CS05020 | NX1612AA | 40MHz | 30PPM | 7PF | -20°C ~ 100°C |
NX1612AA-24.000M-STD-CSI-3 | NX1612AA | 24MHz | 20PPM | 8PF | -40°C ~ 85°C |
NX1612AA-26.000M-STD-CSI-2 | NX1612AA | 26MHz | 10PPM | 7PF | -30°C ~ 75°C |
NX1612AA-26MHZ STD-CSI-1 | NX1612AA | 26MHz | 20PPM | 8PF | -30°C ~ 75°C |
NX1612AA-26MHZ STD-CSI-3 | NX1612AA | 26MHz | 20PPM | 8PF | -40°C ~ 85°C |
NX1612AA-26MHZ,STD-CSI-1 | NX1612AA | 26MHz | 20PPM | 8PF | -30°C ~ 75°C |
NX1612AA-26MHZ,STD-CSI-3 | NX1612AA | 26MHz | 25PPM | 8PF | -40°C ~ 85°C |
NX1612AA-26MHZ-STD-CSI-1 | NX1612AA | 26MHz | 20PPM | 8PF | -30°C ~ 75°C |
NX1612AA-26MHZ-STD-CSI-3 | NX1612AA | 26MHz | 20PPM | 8PF | -40°C ~ 85°C |
NX1612AA-26MHZ-TI2 | NX1612AA | 26MHz | 20PPM | 8PF | -20°C ~ 70°C |
NX1612AA-32.000M-STD-CSI-1 | NX1612AA | 32MHz | 20PPM | 8PF | -30°C ~ 75°C |
NX1612AA-32.000M-STD-CSI-2 | NX1612AA | 32MHz | 10PPM | 7PF | -20°C ~ 70°C |
NX1612AA-32.000M-STD-CSI-3 | NX1612AA | 32MHz | 20PPM | 8PF | -40°C ~ 85°C |
NX1612AA-36.000M-STD-CSI-2 | NX1612AA | 36MHz | 10PPM | 7PF | -20°C ~ 70°C |
NX1612AA-36.000M-STD-CSI-3 | NX1612AA | 36MHz | 20PPM | 8PF | -40°C ~ 85°C |
NX1612AA-38.400M-STD-CSI-3 | NX1612AA | 38.4MHz | 20PPM | 8PF | -40°C ~ 85°C |
NX1612AA-40.000M-STD-CSI-2 | NX1612AA | 40MHz | 10PPM | 7PF | -20°C ~ 70°C |
NX1612AA-40.000M-STD-CSI-3 | NX1612AA | 40MHz | 20PPM | 8PF | -40°C ~ 85°C |
NX1612AA-40MHZ-EXS00A-CS05020 | NX1612AA | 40MHz | 30PPM | 7PF | -20°C ~ 100°C |
NX1612AA-48.000M-STD-CSI-1 | NX1612AA | 48MHz | 20PPM | 8PF | -30°C ~ 75°C |
STD-CIC-1-24M | NX1612SA | 24MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIC-1-26M | NX1612SA | 26MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIC-1-27.6M | NX1612SA | 27.6MHz | 15PPM | 8PF | -30°C ~ 85°C |
CS09462-32M | NX1612SA | 32MHz | - | 10PF | -30°C ~ 85°C |
CHPCIS3-32M | NX1612SA | 32MHz | 20PPM | 6PF | -40°C ~ 85°C |
CS09166-32M | NX1612SA | 32MHz | - | 8PF | -30°C ~ 85°C |
CS13836-40M | NX1612SA | 40MHz | 50PPM | 6PF | -40°C ~ 85°C |
CS10127-48M | NX1612SA | 48MHz | - | 10PF | -30°C ~ 85°C |
CS08231-48M | NX1612SA | 48MHz | - | 7PF | -30°C ~ 85°C |
CS13734-48M | NX1612SA | 48MHz | 50PPM | 7PF | -40°C ~ 105°C |
CS08403-50M | NX1612SA | 50MHz | 15PPM | 8PF | -30°C ~ 85°C |
CS08602-52M | NX1612SA | 52MHz | - | 8PF | -30°C ~ 85°C |
NX1612SA,48MHZ,EXS00A-CS08231 | NX1612SA | 48MHz | 7PF | -30°C ~ 85°C | |
NX1612SA-24.000MHZ-EXS00A-CS14515 | NX1612SA | 24MHz | |||
NX1612SA-24.000MHZ-STD-CIS-1 | NX1612SA | 24MHz | 10PPM | 8PF | |
NX1612SA-24MHz-STD-CIC-1 | NX1612SA | 24MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-24MHZ-STD-CIS-1 | NX1612SA | 24MHz | 10PPM | 8PF | |
NX1612SA-24MHZ-STD-CIS-3 | NX1612SA | 24MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-24MHz-STD-CIS-3 | NX1612SA | 24MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-25MHz-STD-CIC-1 | NX1612SA | 25MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-25MHz-STD-CIS-3 | NX1612SA | 25MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-26MHz-STD-CIC-1 | NX1612SA | 26MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-26MHZ-STD-CIS-1 | NX1612SA | 26MHz | 10PPM | 8PF | |
NX1612SA-26MHz-STD-CIS-3 | NX1612SA | 26MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-27.12MHz-STD-CIC-1 | NX1612SA | 27.12MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-27.12MHz-STD-CIS-3 | NX1612SA | 27.12MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-27.6MHz-STD-CIC-1 | NX1612SA | 27.6MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-27MHz-STD-CIC-1 | NX1612SA | 27MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-27MHz-STD-CIS-3 | NX1612SA | 27MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-30.000M-STD-CIS-1 | NX1612SA | 30MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-30MHz-STD-CIC-1 | NX1612SA | 30MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-30MHz-STD-CIS-3 | NX1612SA | 30MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-32.000MHZ-CHP-CIS-3 | NX1612SA | 32MHz | 20PPM | 6PF | -40°C ~ 85°C |
NX1612SA-32.000MHZ-CHP-CIS-3 | NX1612SA | 32MHz | 20PPM | 6PF | |
NX1612SA-32.000M-STD-CIS-1 | NX1612SA | 32MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-32MHZ-EXS00A-CS09166 | NX1612SA | 32MHz | 8PF | -30°C ~ 85°C | |
NX1612SA-32MHZ-EXS00A-CS09462 | NX1612SA | 32MHz | 10PF | -30°C ~ 85°C | |
NX1612SA-32MHz-STD-CIC-1 | NX1612SA | 32MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-32MHZ-STD-CIS-3 | NX1612SA | 32MHz | 10PPM | 8PF | |
NX1612SA-32MHz-STD-CIS-3 | NX1612SA | 32MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-36.000MHZ-STD-CIS-1 | NX1612SA | 36MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-36.000M-STD-CIS-1 | NX1612SA | 36MHz | 10PPM | 8PF | |
NX1612SA-36MHz-STD-CIS-3 | NX1612SA | 36MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-37.200M-STD-CIS-1 | NX1612SA | 37.2MHz | 10PPM | 8PF | |
NX1612SA-37.2MHz-STD-CIS-3 | NX1612SA | 37.2MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-38.400MHZ-STD-CIS-1 | NX1612SA | 38.4MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-38.400M-STD-CIS-1 | NX1612SA | 38.4MHz | 10PPM | 8PF | |
NX1612SA-38.4MHz-STD-CIC-1 | NX1612SA | 38.4MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-38.4MHz-STD-CIS-3 | NX1612SA | 38.4MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-40.000M-STD-CIS-1 | NX1612SA | 40MHz | 10PPM | 8PF | |
NX1612SA-40.000M-STD-CIS-1 | NX1612SA | 40MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-40.5MHz-STD-CIS-3 | NX1612SA | 40.5MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-40MHz-STD-CIC-1 | NX1612SA | 40MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-40MHz-STD-CIS-3 | NX1612SA | 40MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-48.000MHZ-STD-CIS-1 | NX1612SA | 48MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-48.000M-STD-CIS-1 | NX1612SA | 48MHz | 10PPM | 8PF | |
NX1612SA-48MHZ-EXS00A-CS08231 | NX1612SA | 48MHz | 7PF | -30°C ~ 85°C | |
NX1612SA-48MHZ-EXS00A-CS10127 | NX1612SA | 48MHz | 10PF | -30°C ~ 85°C | |
NX1612SA-48MHz-STD-CIC-1 | NX1612SA | 48MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-48MHz-STD-CIS-1 | NX1612SA | 48MHz | 10PPM | 8PF | |
NX1612SA-48MHz-STD-CIS-3 | NX1612SA | 48MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-50.000MHZ-STD-CIS-3 | NX1612SA | 50MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-50M-EXS00A-CS08403 | NX1612SA | 50MHz | 15PPM | 8PF | -30°C ~ 85°C |
NX1612SA-50MHz-STD-CIC-1 | NX1612SA | 50MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-50MHZ-STD-CIS-1 | NX1612SA | 50MHz | 10PPM | 8PF | |
NX1612SA-50MHz-STD-CIS-3 | NX1612SA | 50MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-52MHZ-EXS00A-CS08602 | NX1612SA | 52MHz | 8PF | -30°C ~ 85°C | |
NX1612SA-52MHz-STD-CIS-3 | NX1612SA | 52MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-54MHz-STD-CIC-1 | NX1612SA | 54MHz | 15PPM | 8PF | -40°C ~ 125°C |
NX1612SA-54MHz-STD-CIS-3 | NX1612SA | 54MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-57.600M-STD-CIS-1 | NX1612SA | 57.6MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SA-57.6MHz-STD-CIS-3 | NX1612SA | 57.6MHz | 10PPM | 8PF | -30°C ~ 85°C |
STD-CIC-1-24M | NX1612SA | 24MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIC-1-26M | NX1612SA | 26MHz | 15PPM | 8PF | -30°C ~ 85°C |
STD-CIC-1-27.6M | NX1612SA | 27.6MHz | 15PPM | 8PF | -30°C ~ 85°C |
NX1612SB-38.4MHZ-EXS00A-CS10526 | NX1612SB | 38.4MHz | 10PPM | 8PF | -30°C ~ 105°C |
CS14439-76.8M | NX1612SD | 76.8MHz | - | 7PF | - |
NX1612SD-38.400MHZ-EXS00A-CS12755 | NX1612SD | 38.4MHz | 10PPM | 8PF | |
NX1612SD-38.4MHZ-EXS00A-CS12755 | NX1612SD | 38.4MHz | 10PPM | 8PF | |
NX1612SD-38.4MHz-STD-CTI-2 | NX1612SD | 38.4MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SD-52MHz-STD-CTI-2 | NX1612SD | 52MHz | 10PPM | 8PF | -30°C ~ 85°C |
NX1612SD-76.800MHZ-EXS00A-CS12311 | NX1612SD | 76.8MHz | 12PPM | 7PF | -30°C ~ 105°C |
NX1612SD-76.8MHz-EXS00A-CS12311 | NX1612SD | 76.8MHz | 12PPM | 7PF | -30°C ~ 105°C |
NX1612SD-76.8MHz-STD-CTI-2 | NX1612SD | 76.8MHz | 10PPM | 8PF | -30°C ~ 85°C |
MU00137-32.768K | NX2012SA | 32.768kHz | - | 12.5PF | -40°C ~ 85°C |
MU00528-32.768K | NX2012SA | 32.768kHz | - | 12.5PF | -40°C ~ 85°C |
MU00801-32.768K | NX2012SA | 32.768kHz | - | 12.5PF | -40°C ~ 85°C |
STD-MUB1-32.768K | NX2012SA | 32.768kHz | - | 12.5PF | -40°C ~ 85°C |
MU00527-32.768K | NX2012SA | 32.768kHz | - | 6PF | -40°C ~ 125°C |
MU00626-32.768K | NX2012SA | 32.768kHz | - | 6PF | -40°C ~ 85°C |
MU00797-32.768K | NX2012SA | 32.768kHz | - | 6PF | -40°C ~ 85°C |
MU01089-32.768K | NX2012SA | 32.768kHz | - | 6PF | -40°C ~ 85°C |
MU00389-32.768K | NX2012SA | 32.768kHz | - | 7PF | -40°C ~ 85°C |
MU00524-32.768K | NX2012SA | 32.768kHz | - | 7PF | -40°C ~ 85°C |
MU00530-32.768K | NX2012SA | 32.768kHz | - | 7PF | -40°C ~ 85°C |
MU00788-32.768K | NX2012SA | 32.768kHz | - | 7PF | -40°C ~ 85°C |
MU01612-32.768K | NX2012SA | 32.768kHz | - | 12.5PF | -40°C ~ 125°C |
MU01611-32.768K | NX2012SA | 32.768kHz | - | 9PF | -40°C ~ 125°C |
NX2012SA 32.768KHZ EXS00A-MU01089 | NX2012SA | 32.768kHz | 6PF | -40°C ~ 85°C | |
